| Best Selection, Best Prices Quickest Shipping |
![]() |
Visit Our Store Buy Soul of the Duelist |
![]() |
![]() |
Regualar Series #12 2004
| Card # | Card Name | Rarity | Card Type | Attr. | Monster Type | Atk. | Def. | Lvl. | Password | |
| SOD-EN001 | Charcoal Inpachi | Rare | N. Monster | Fire | Pyro | 100 | 2100 | 1 | 13179332 | |
| SOD-EN001 | Charcoal Inpachi | Ultimate Rare | N. Monster | Fire | Pyro | 100 | 2100 | 1 | 13179332 | |
| SOD-EN002 | Neo Aqua Madoor | Common | N. Monster | Water | Spellcaster | 1200 | 3000 | 6 | 49563947 | |
| SOD-EN003 | Skull Dog Marron | Common | N. Monster | Earth | Beast | 1350 | 2000 | 4 | 86652646 | |
| SOD-EN004 | Goblin Calligrapher | Common | N. Monster | Dark | Fiend | 400 | 400 | 1 | 12057781 | |
| SOD-EN005 | Ultimate Insect LV1 | Rare | E. Monster | Wind | Insect | 0 | 0 | 1 | 49441499 | |
| SOD-EN005 | Ultimate Insect LV1 | Ultimate Rare | E. Monster | Wind | Insect | 0 | 0 | 1 | 49441499 | |
| SOD-EN006 | Horus the Black Flame Dragon LV4 | Rare | E. Monster | Fire | Dragon | 1600 | 1000 | 4 | 75830094 | |
| SOD-EN006 | Horus the Black Flame Dragon LV4 | Ultimate Rare | E. Monster | Fire | Dragon | 1600 | 1000 | 4 | 75830094 | |
| SOD-EN007 | Horus the Black Flame Dragon LV6 | Super Rare | E. Monster | Fire | Dragon | 2300 | 1600 | 6 | 11224103 | |
| SOD-EN007 | Horus the Black Flame Dragon LV6 | Ultimate Rare | E. Monster | Fire | Dragon | 2300 | 1600 | 6 | 11224103 | |
| SOD-EN008 | Horus the Black Flame Dragon LV8 | Ultra Rare | E. Monster | Fire | Dragon | 3000 | 1800 | 8 | 48229808 | |
| SOD-EN008 | Horus the Black Flame Dragon LV8 | Ultimate Rare | E. Monster | Fire | Dragon | 3000 | 1800 | 8 | 48229808 | |
| SOD-EN009 | Dark Mimic LV1 | Common | E. Monster | Dark | Fiend | 100 | 1000 | 1 | 74713516 | |
| SOD-EN010 | Dark Mimic LV3 | Rare | E. Monster | Dark | Fiend | 1000 | 1000 | 3 | 01102515 | |
| SOD-EN010 | Dark Mimic LV3 | Ultimate Rare | E. Monster | Dark | Fiend | 1000 | 1000 | 3 | 01102515 | |
| SOD-EN011 | Mystic Swordsman LV2 | Rare | E. Monster | Earth | Warrior | 900 | 0 | 2 | 47507260 | |
| SOD-EN011 | Mystic Swordsman LV2 | Ultimate Rare | E. Monster | Earth | Warrior | 900 | 0 | 2 | 47507260 | |
| SOD-EN012 | Mystic Swordsman LV4 | Ultra Rare | E. Monster | Earth | Warrior | 1900 | 1600 | 4 | 74591968 | |
| SOD-EN012 | Mystic Swordsman LV4 | Ultimate Rare | E. Monster | Earth | Warrior | 1900 | 1600 | 4 | 74591968 | |
| SOD-EN013 | Armed Dragon LV3 | Common | E. Monster | Wind | Dragon | 1200 | 900 | 3 | 00980973 | |
| SOD-EN014 | Armed Dragon LV5 | Rare | E. Monster | Wind | Dragon | 2400 | 1700 | 5 | 46384672 | |
| SOD-EN014 | Armed Dragon LV5 | Ultimate Rare | E. Monster | Wind | Dragon | 2400 | 1700 | 5 | 46384672 | |
| SOD-EN015 | Armed Dragon LV7 | Ultra Rare | E. Monster | Wind | Dragon | 2800 | 1000 | 7 | 73879377 | |
| SOD-EN015 | Armed Dragon LV7 | Ultimate Rare | E. Monster | Wind | Dragon | 2800 | 1000 | 7 | 73879377 | |
| SOD-EN016 | Horus' Servant | Common | E. Monster | Fire | Beast-Warrior | 100 | 100 | 1 | 09264485 | |
| SOD-EN017 | Red-Eyes B. Chick | Common | E. Monster | Dark | Dragon | 800 | 500 | 1 | 36262024 | |
| SOD-EN018 | Malice Doll of Demise | Common | E. Monster | Dark | Fiend | 1600 | 1700 | 4 | 72657739 | |
| SOD-EN019 | Ninja Grandmaster Sasuke | Rare | E. Monster | Light | Warrior | 1800 | 1000 | 4 | 04041838 | |
| SOD-EN019 | Ninja Grandmaster Sasuke | Ultimate Rare | E. Monster | Light | Warrior | 1800 | 1000 | 4 | 04041838 | |
| SOD-EN020 | Rafflesia Seduction | Rare | E. Monster | Earth | Plant | 300 | 900 | 2 | 31440542 | |
| SOD-EN020 | Rafflesia Seduction | Ultimate Rare | E. Monster | Earth | Plant | 300 | 900 | 2 | 31440542 | |
| SOD-EN021 | Ultimate Baseball Kid | Common | E. Monster | Fire | Warrior | 500 | 1000 | 3 | 67934141 | |
| SOD-EN022 | Mobius the Frost Monarch | Super Rare | E. Monster | Water | Aqua | 2400 | 1000 | 6 | 04929256 | |
| SOD-EN022 | Mobius the Frost Monarch | Ultimate Rare | E. Monster | Water | Aqua | 2400 | 1000 | 6 | 04929256 | |
| SOD-EN023 | Element Dragon | Common | E. Monster | Light | Dragon | 1500 | 1200 | 4 | 30314994 | |
| SOD-EN024 | Element Soldier | Common | E. Monster | Dark | Fiend | 1500 | 1200 | 4 | 66712593 | |
| SOD-EN025 | Howling Insect | Common | E. Monster | Earth | Insect | 1200 | 1300 | 3 | 93107608 | |
| SOD-EN026 | Masked Dragon | Common | E. Monster | Fire | Dragon | 1400 | 1100 | 3 | 39191307 | |
| SOD-EN027 | Mind on Air | Rare | E. Monster | Dark | Spellcaster | 1000 | 1600 | 6 | 66690411 | |
| SOD-EN027 | Mind on Air | Ultimate Rare | E. Monster | Dark | Spellcaster | 1000 | 1600 | 6 | 66690411 | |
| SOD-EN028 | Unshaven Angler | Common | E. Monster | Water | Fish | 1500 | 1600 | 4 | 92084010 | |
| SOD-EN029 | The Trojan Horse | Common | E. Monster | Earth | Beast | 1600 | 1200 | 4 | 38479725 | |
| SOD-EN030 | Nobleman-Eater Bug | Common | E. Monster | Earth | Insect | 900 | 1200 | 5 | 65878864 | |
| SOD-EN031 | Enraged Muka Muka | Common | E. Monster | Earth | Rock | 1200 | 600 | 5 | 91862578 | |
| SOD-EN032 | Hade-Hane | Common | E. Monster | Earth | Beast | 900 | 1000 | 5 | 28357177 | |
| SOD-EN033 | Penumbral Soldier Lady | Super Rare | E. Monster | Dark | Warrior | 2100 | 1400 | 6 | 64751286 | |
| SOD-EN033 | Penumbral Soldier Lady | Ultimate Rare | E. Monster | Dark | Warrior | 2100 | 1400 | 6 | 64751286 | |
| SOD-EN034 | Ojama King | Rare | F&E Monster | Light | Beast | 0 | 3000 | 6 | 90140980 | |
| SOD-EN034 | Ojama King | Ultimate Rare | F&E Monster | Light | Beast | 0 | 3000 | 6 | 90140980 | |
| SOD-EN035 | Master of OZ | Rare | F. Monster | Earth | Beast | 4200 | 3700 | 9 | 27134689 | |
| SOD-EN035 | Master of OZ | Ultimate Rare | F. Monster | Earth | Beast | 4200 | 3700 | 9 | 27134689 | |
| SOD-EN036 | Sanwitch | Common | F. Monster | Dark | Spellcaster | 2100 | 1800 | 6 | 53539634 | |
| SOD-EN037 | Dark Factory of Mass Production | Common | N. Spell | Spell | 90928333 | |||||
| SOD-EN038 | Hammer Shot | Rare | N. Spell | Spell | 26412047 | |||||
| SOD-EN038 | Hammer Shot | Ultimate Rare | N. Spell | Spell | 26412047 | |||||
| SOD-EN039 | Mind Wipe | Common | QP Spell | Spell | 52817046 | |||||
| SOD-EN040 | Abyssal Designator | Common | N. Spell | Spell | 89801755 | |||||
| SOD-EN041 | Level Up! | Common | N. Spell | Spell | 25290459 | |||||
| SOD-EN042 | Inferno Fire Blast | Ultra Rare | N. Spell | Spell | 52684508 | |||||
| SOD-EN042 | Inferno Fire Blast | Ultimate Rare | N. Spell | Spell | 52684508 | |||||
| SOD-EN043 | Ectoplasmer | Super Rare | Cont. Spell | Spell | 97342942 | |||||
| SOD-EN043 | Ectoplasmer | Ultimate Rare | Cont. Spell | Spell | 97342942 | |||||
| SOD-EN044 | The Graveyard in the Fourth Dimension | Common | N. Spell | Spell | 88089103 | |||||
| SOD-EN045 | Two-Man Cell Battle | Common | Cont. Spell | Spell | 25578802 | |||||
| SOD-EN046 | Big Wave Small Wave | Common | N. Spell | Spell | 51562916 | |||||
| SOD-EN047 | Fusion Weapon | Common | Eqp. Spell | Spell | 27967615 | |||||
| SOD-EN048 | Ritual Weapon | Common | Eqp. Spell | Spell | 54351224 | |||||
| SOD-EN049 | Taunt | Common | N.Trap | Trap | 90740329 | |||||
| SOD-EN050 | Absolute End | Common | N.Trap | Trap | 27744077 | |||||
| SOD-EN051 | Spirit Barrier | Rare | Cont. Trap | Trap | 53239672 | |||||
| SOD-EN051 | Spirit Barrier | Ultimate Rare | Cont. Trap | Trap | 53239672 | |||||
| SOD-EN052 | Ninjitsu Art of Decoy | Common | Cont. Trap | Trap | 89628781 | |||||
| SOD-EN053 | Enervating Mist | Rare | Cont. Trap | Trap | 26022485 | |||||
| SOD-EN053 | Enervating Mist | Ultimate Rare | Cont. Trap | Trap | 26022485 | |||||
| SOD-EN054 | Heavy Slump | Common | N.Trap | Trap | 52417194 | |||||
| SOD-EN055 | Greed | Super Rare | Cont. Trap | Trap | 89405199 | |||||
| SOD-EN055 | Greed | Ultimate Rare | Cont. Trap | Trap | 89405199 | |||||
| SOD-EN056 | Mind Crush | Common | N. Trap | Trap | 15800838 | |||||
| SOD-EN057 | Null and Void | Super Rare | N. Trap | Trap | 80863132 | |||||
| SOD-EN057 | Null and Void | Ultimate Rare | N. Trap | Trap | 80863132 | |||||
| SOD-EN058 | Gorgon’s Eye | Common | N. Trap | Trap | 52648457 | |||||
| SOD-EN059 | Cemetery Bomb | Common | N. Trap | Trap | 51394546 | |||||
| SOD-EN060 | Hallowed Life Barrier | Super Rare | N. Trap | Trap | 88789641 | |||||
| SOD-EN060 | Hallowed Life Barrier | Ultimate Rare | N. Trap | Trap | 88789641 |
Delivery 100% Guaranteed!
We ship in bubble envelopes with delivery confirmation.
All Cards are un-played and in Shipped Ultra Pro Sleeves.
For Questions Email me : Curtis@yugioh-cards.net or call us at 503-620-7589.
We are a Gold Ebay Power Seller: Click here to what our Customers say.