| Best Selection, Best Prices Quickest Shipping |
![]() |
Visit Our Store Buy Rise Of Destiny |
![]() |
![]() |
| Card # | Card Name | Rarity | Card Type | Attr. | Monster Type | Atk. | Def. | Lvl. | Password | |
| RDS-EN001 | Woodburg Inpachi | Common | N. Monster | Fire | Machine | 500 | 2500 | 5 | 35322812 | |
| RDS-EN002 | Mighty Guard | Common | N. Monster | Earth | Machine | 500 | 1200 | 4 | 62327910 | |
| RDS-EN003 | Bokoichi the Freightening Car | Common | N. Monster | Dark | Machine | 500 | 500 | 2 | 8715625 | |
| RDS-EN004 | Harpie Girl | Common | N. Monster | Wind | Winged Beast | 500 | 500 | 2 | 34100324 | |
| RDS-EN005 | The Creator | Ultra Rare | E. Monster | Light | Thunder | 2300 | 3000 | 8 | 61505339 | |
| RDS-EN005 | The Creator | Ultimate Rare | E. Monster | Light | Thunder | 2300 | 3000 | 8 | 61505339 | |
| RDS-EN006 | The Creator Incarnate | Common | E. Monster | Light | Warrior | 1600 | 1500 | 4 | 97093037 | |
| RDS-EN007 | Ultimate Insect LV3 | Rare | E. Monster | Wind | Insect | 1400 | 900 | 3 | 34088136 | |
| RDS-EN007 | Ultimate Insect LV3 | Ultimate Rare | E. Monster | Wind | Insect | 1400 | 900 | 3 | 34088136 | |
| RDS-EN008 | Mystic Swordsman LV6 | Ultra Rare | E. Monster | Earth | Warrior | 2300 | 1700 | 6 | 60482781 | |
| RDS-EN008 | Mystic Swordsman LV6 | Ultimate Rare | E. Monster | Earth | Warrior | 2300 | 1700 | 6 | 60482781 | |
| RDS-EN009 | Silent Swordsman LV3 | Ultra Rare | E. Monster | Light | Warrior | 1000 | 1000 | 3 | 1995985 | |
| RDS-EN009 | Silent Swordsman LV3 | Ultimate Rare | E. Monster | Light | Warrior | 1000 | 1000 | 3 | 1995985 | |
| RDS-EN010 | Nightmare Penguin | Common | E. Monster | Water | Aqua | 900 | 1800 | 4 | 81306586 | |
| RDS-EN011 | Heavy Mech Support Platform | Common | U. Monster | Dark | Machine | 500 | 500 | 3 | 23265594 | |
| RDS-EN012 | Perfect Machine King | Ultra Rare | E. Monster | Earth | Machine | 2700 | 1500 | 8 | 18891691 | |
| RDS-EN012 | Perfect Machine King | Ultimate Rare | E. Monster | Earth | Machine | 2700 | 1500 | 8 | 18891691 | |
| RDS-EN013 | Element Magician | Common | E. Monster | Light | Spellcaster | 1500 | 1200 | 4 | 65260293 | |
| RDS-EN014 | Element Saurus | Common | E. Monster | Dark | Dinosaur | 1500 | 1200 | 4 | 92755808 | |
| RDS-EN015 | Roc from the Valley of Haze | Common | E. Monster | Wind | Winged Beast | 2400 | 1400 | 6 | 28143906 | |
| RDS-EN016 | Sasuke Samurai #4 | Rare | E. Monster | Wind | Warrior | 1200 | 1200 | 4 | 64538655 | |
| RDS-EN016 | Sasuke Samurai #4 | Ultimate Rare | E. Monster | Wind | Warrior | 1200 | 1200 | 4 | 64538655 | |
| RDS-EN017 | Harpie Lady 1 | Common | E. Monster | Wind | Winged Beast | 1300 | 1400 | 4 | 91932350 | |
| RDS-EN018 | Harpie Lady 2 | Common | E. Monster | Wind | Winged Beast | 1300 | 1400 | 4 | 27927359 | |
| RDS-EN019 | Harpie Lady 3 | Common | E. Monster | Wind | Winged Beast | 1300 | 1400 | 4 | 54415063 | |
| RDS-EN020 | Raging Flame Sprite | Common | E. Monster | Fire | Pyro | 100 | 200 | 3 | 90810762 | |
| RDS-EN021 | Thestalos the Firestorm Monarch | Super Rare | E. Monster | Fire | Pyro | 2400 | 1000 | 6 | 26205777 | |
| RDS-EN021 | Thestalos the Firestorm Monarch | Ultimate Rare | E. Monster | Fire | Pyro | 2400 | 1000 | 6 | 26205777 | |
| RDS-EN022 | Eagle Eye | Common | E. Monster | Wind | Winged Beast | 1300 | 1200 | 3 | 53593416 | |
| RDS-EN023 | Tactical Espionage Expert | Common | E. Monster | Earth | Warrior | 1300 | 1200 | 3 | 89698120 | |
| RDS-EN024 | Invasion of Flames | Common | E. Monster | Fire | Pyro | 1300 | 1200 | 3 | 26082229 | |
| RDS-EN025 | Creeping Doom Manta | Common | E. Monster | Water | Fish | 1300 | 1200 | 3 | 52571838 | |
| RDS-EN026 | Pitch-Black Warwolf | Common | E. Monster | Dark | Beast-Warrior | 1600 | 600 | 4 | 88975532 | |
| RDS-EN027 | Mirage Dragon | Common | E. Monster | Light | Dragon | 1600 | 600 | 4 | 15960641 | |
| RDS-EN028 | Gaia Soul the Combustible Collective | Rare | E. Monster | Fire | Pyro | 2000 | 0 | 4 | 51355346 | |
| RDS-EN028 | Gaia Soul the Combustible Collective | Ultimate Rare | E. Monster | Fire | Pyro | 2000 | 0 | 4 | 51355346 | |
| RDS-EN029 | Fox Fire | Common | E. Monster | Fire | Pyro | 300 | 200 | 2 | 88753985 | |
| RDS-EN030 | Big Core | Super Rare | E. Monster | Dark | Machine | 2300 | 1100 | 6 | 14148099 | |
| RDS-EN030 | Big Core | Ultimate Rare | E. Monster | Dark | Machine | 2300 | 1100 | 6 | 14148099 | |
| RDS-EN031 | Fusiller Dragon, The Dual-Mode Beast | Rare | E. Monster | Dark | Machine | 2800 | 2000 | 7 | 51632798 | |
| RDS-EN031 | Fusiller Dragon, The Dual-Mode Beast | Ultimate Rare | E. Monster | Dark | Machine | 2800 | 2000 | 7 | 51632798 | |
| RDS-EN032 | Dekoichi the Battlechanted Locomotive | Rare | E. Monster | Dark | Machine | 1400 | 1000 | 4 | 87621407 | |
| RDS-EN032 | Dekoichi the Battlechanted Locomotive | Ultimate Rare | E. Monster | Dark | Machine | 1400 | 1000 | 4 | 87621407 | |
| RDS-EN033 | A-Team: Trap Disposal Unit | Rare | E. Monster | Fire | Machine | 300 | 400 | 2 | 13026402 | |
| RDS-EN033 | A-Team: Trap Disposal Unit | Ultimate Rare | E. Monster | Fire | Machine | 300 | 400 | 2 | 13026402 | |
| RDS-EN034 | Homunculus the Alchemic Being | Common | E. Monster | Light | Plant | 1800 | 1600 | 4 | 40410110 | |
| RDS-EN035 | Dark Blade the Dragon Knight | Rare | FE. Monster | Dark | Warrior | 2200 | 1500 | 6 | 86805855 | |
| RDS-EN035 | Dark Blade the Dragon Knight | Ultimate Rare | FE. Monster | Dark | Warrior | 2200 | 1500 | 6 | 86805855 | |
| RDS-EN036 | Mokey Mokey King | Common | FE. Monster | Light | Fairy | 300 | 100 | 6 | 13803864 | |
| RDS-EN037 | Serial Spell | Rare | QP Spell | Spell | 49398568 | |||||
| RDS-EN037 | Serial Spell | Ultimate Rare | QP Spell | Spell | 49398568 | |||||
| RDS-EN038 | Harpie's Hunting Ground | Common | Fld. Spell | Spell | 75782277 | |||||
| RDS-EN039 | Triiangle Ecstasy Spark | Super Rare | N. Spell | Spell | 12181376 | |||||
| RDS-EN039 | Triiangle Ecstasy Spark | Ultimate Rare | N. Spell | Spell | 12181376 | |||||
| RDS-EN040 | Necklace of Command | Rare | Eqp. Spell | Spell | 48576971 | |||||
| RDS-EN040 | Necklace of Command | Ultimate Rare | Eqp. Spell | Spell | 48576971 | |||||
| RDS-EN041 | Machine Duplication | Rare | N. Spell | Spell | 63995093 | |||||
| RDS-EN041 | Machine Duplication | Ultimate Rare | N. Spell | Spell | 63995093 | |||||
| RDS-EN042 | Flint | Rare | Eqp. Spell | Spell | 75560629 | |||||
| RDS-EN042 | Flint | Ultimate Rare | Eqp. Spell | Spell | 75560629 | |||||
| RDS-EN043 | Mokey Mokey Smackdown | Common | Cont. Spell | Spell | 1965724 | |||||
| RDS-EN044 | Back to Square One | Common | N. Spell | Spell | 47453433 | |||||
| RDS-EN045 | Monster Reincarnation | Super Rare | N. Spell | Spell | 74848038 | |||||
| RDS-EN045 | Monster Reincarnation | Ultimate Rare | N. Spell | Spell | 74848038 | |||||
| RDS-EN046 | Ballista of Rampart Smashing | Common | Eqp. Spell | Spell | 242146 | |||||
| RDS-EN047 | Lighten the Load | Common | Cont. Spell | Spell | 37231841 | |||||
| RDS-EN048 | Malice Dispersion | Common | QP Spell | Spell | 13526450 | |||||
| RDS-EN049 | Tragedy | Super Rare | N. Trap | Trap | 35686187 | |||||
| RDS-EN049 | Tragedy | Ultimate Rare | N. Trap | Trap | 35686187 | |||||
| RDS-EN050 | Divine Wrath | Super Rare | Count. Trap | Trap | 49010598 | |||||
| RDS-EN050 | Divine Wrath | Ultimate Rare | Count. Trap | Trap | 49010598 | |||||
| RDS-EN051 | Xing Zhen Hu | Common | Cont. Trap | Trap | 76515293 | |||||
| RDS-EN052 | Rare Metalmorph | Rare | Cont. Trap | Trap | 12503902 | |||||
| RDS-EN052 | Rare Metalmorph | Ultimate Rare | Cont. Trap | Trap | 12503902 | |||||
| RDS-EN053 | Fruits of Kozaky's Studies | Common | N. Trap | Trap | 49998907 | |||||
| RDS-EN054 | Mind Haxorz | Common | N. Trap | Trap | 75392615 | |||||
| RDS-EN055 | Fuh-Rin-Ka-Zan | Common | N. Trap | Trap | 1781310 | |||||
| RDS-EN056 | Chain Burst | Rare | Cont. Trap | Trap | 48276469 | |||||
| RDS-EN056 | Chain Burst | Ultimate Rare | Cont. Trap | Trap | 48276469 | |||||
| RDS-EN057 | Pikeru's Circle of Enchantment | Super Rare | N. Trap | Trap | 74270067 | |||||
| RDS-EN057 | Pikeru's Circle of Enchantment | Ultimate Rare | N. Trap | Trap | 74270067 | |||||
| RDS-EN058 | Spell Purification | Common | N. Trap | Trap | 1669772 | |||||
| RDS-EN059 | Astral Barrier | Common | Cont. Trap | Trap | 37053871 | |||||
| RDS-EN060 | Covering Fire | Rare | N. Trap | Trap | 74458486 | |||||
| RDS-EN060 | Covering Fire | Ultimate Rare | N. Trap | Trap | 74458486 |
Delivery 100% Guaranteed!
We ship in bubble envelopes with delivery confirmation.
All Cards are un-played and in Shipped Ultra Pro Sleeves.
For Questions Email me : Curtis@yugioh-cards.net or call us at 503-620-7589.
We are a Gold Ebay Power Seller: Click here to what our Customers say.