| Best Selection, Best Prices Quickest Shipping |
![]() |
Visit Our Store Buy Invasion of Chaos YuGiOh |
![]() |
![]() |
| Card # | Card Name | Rarity | Card Type | Attr. | Monster Type | Atk. | Def. | Lvl. | Password | |
| IOC-000 | Chaos Emperor Dragon - Envoy of the End | Secret Rare | E. Monster | Dark | Dragon | 3000 | 2500 | 8 | 82301904 | |
| IOC-001 | Ojama Yellow | Common | N. Monster | Light | Beast | 0 | 1000 | 2 | 42941100 | |
| IOC-002 | Ojama Black | Common | N. Monster | Light | Beast | 0 | 1000 | 2 | 79335209 | |
| IOC-003 | Soul Tiger | Common | N. Monster | Earth | Beast | 0 | 2100 | 4 | 15734813 | |
| IOC-004 | Big Koala | Common | N. Monster | Earth | Beast | 2700 | 2000 | 7 | 42129512 | |
| IOC-005 | Des Kangaroo | Common | E. Monster | Dark | Beast | 1500 | 1700 | 4 | 78613627 | |
| IOC-006 | Crimson Ninja | Common | E. Monster | Earth | Warrior | 300 | 300 | 1 | 14618326 | |
| IOC-007 | Strike Ninja | Ultra Rare | E. Monster | Dark | Warrior | 1700 | 1200 | 4 | 41006930 | |
| IOC-008 | Gale Lizard | Common | E. Monster | Water | Reptile | 1400 | 700 | 4 | 77491079 | |
| IOC-009 | Spirit of the Pot of Greed | Short Print | E. Monster | Light | Fairy | 100 | 100 | 1 | 04896788 | |
| IOC-010 | Chopman the Desperate Outlaw | Common | E. Monster | Dark | Zombie | 1100 | 500 | 3 | 40884383 | |
| IOC-011 | Sasuke Samurai #3 | Rare | E. Monster | Light | Warrior | 1000 | 1000 | 3 | 77379481 | |
| IOC-012 | D.D. Scout Plane | Super Rare | E. Monster | Dark | Machine | 800 | 1200 | 2 | 03773196 | |
| IOC-013 | Berserk Gorilla | Rare | E. Monster | Earth | Beast | 2000 | 1000 | 4 | 39168895 | |
| IOC-014 | Freed the Brave Wanderer | Super Rare | E. Monster | Light | Warrior | 1700 | 1200 | 4 | 16556849 | |
| IOC-015 | Coach Goblin | Common | E. Monster | Earth | Fiend | 1200 | 1500 | 4 | 42541548 | |
| IOC-016 | Witch Doctor of Chaos | Short Print | E. Monster | Dark | Spellcaster | 500 | 500 | 2 | 75946257 | |
| IOC-017 | Chaos Necromancer | Short Print | E. Monster | Dark | Fiend | 0 | 0 | 1 | 01434352 | |
| IOC-018 | Chaosrider Gustaph | Super Rare | E. Monster | Wind | Warrior | 1400 | 1500 | 4 | 47829960 | |
| IOC-019 | Inferno | Common | E. Monster | Fire | Pyro | 1100 | 1900 | 4 | 74823665 | |
| IOC-020 | Fenrir | Common | E. Monster | Water | Beast | 1400 | 1200 | 4 | 00218704 | |
| IOC-021 | Gigantes | Common | E. Monster | Earth | Rock | 1900 | 1500 | 4 | 47606319 | |
| IOC-022 | Silpheed | Common | E. Monster | Wind | Fairy | 1700 | 700 | 4 | 73001017 | |
| IOC-023 | Chaos Sorcerer | Common | E. Monster | Dark | Spellcaster | 2300 | 2000 | 6 | 09596126 | |
| IOC-024 | Gren Maju Da Eiza | Common | E. Monster | Fire | Fiend | ? | ? | 3 | 36584821 | |
| IOC-025 | Black Luster Soldier - Envoy of the Beginning | Ultra Rare | E. Monster | Light | Warrior | 3000 | 2500 | 8 | 72989439 | |
| IOC-026 | Drillago | Rare | E. Monster | Dark | Machine | 1600 | 1100 | 4 | 99050989 | |
| IOC-027 | Lekunga | Rare | E. Monster | Water | Plant | 1700 | 500 | 4 | 62543393 | |
| IOC-028 | Lord Poison | Short Print | E. Monster | Water | Plant | 1500 | 1000 | 4 | 40320754 | |
| IOC-029 | Bowganian | Short Print | E. Monster | Dark | Machine | 1300 | 1000 | 3 | 52090844 | |
| IOC-030 | Granadora | Short Print | E. Monster | Water | Reptile | 1900 | 1700 | 4 | 13944422 | |
| IOC-031 | Fuhma Shuriken | Rare | Eqp. Spell | Spell | 09373534 | |||||
| IOC-032 | Heart of the Underdog | Short Print | Cont. Spell | Spell | 35762283 | |||||
| IOC-033 | Wild Nature's Release | Super Rare | N. Spell | Spell | 61166988 | |||||
| IOC-034 | Ojama Delta Hurricane!! | Short Print | N. Spell | Spell | 08251996 | |||||
| IOC-035 | Stumbling | Short Print | Cont. Spell | Spell | 34546691 | |||||
| IOC-036 | Chaos End | Common | N. Spell | Spell | 61044390 | |||||
| IOC-037 | Yellow Luster Shield | Common | Cont. Spell | Spell | 04542651 | |||||
| IOC-038 | Chaos Greed | Common | N. Spell | Spell | 97439308 | |||||
| IOC-039 | D. D. Designator | Super Rare | N. Spell | Spell | 33423043 | |||||
| IOC-040 | D. D. Borderline | Common | Cont. Spell | Spell | 60912752 | |||||
| IOC-041 | Recycle | Common | Cont. Spell | Spell | 96316857 | |||||
| IOC-042 | Primal Seed | Common | N. Spell | Spell | 23701465 | |||||
| IOC-043 | Thunder Crash | Short Print | N. Spell | Spell | 69196160 | |||||
| IOC-044 | Dimension Distortion | Short Print | N. Spell | Spell | 95194279 | |||||
| IOC-045 | Reload | Super Rare | QP Spell | Spell | 22589918 | |||||
| IOC-046 | Soul Absorption | Common | Cont. Spell | Spell | 68073522 | |||||
| IOC-047 | Big Burn | Super Rare | N. Trap | Trap | 95472621 | |||||
| IOC-048 | Blasting the Ruins | Common | N. Trap | Trap | 21466326 | |||||
| IOC-049 | Cursed Seal of the Forbidden Spell | Common | Count. Trap | Trap | 58851034 | |||||
| IOC-050 | Tower of Babel | Common | Cont. Trap | Trap | 94256039 | |||||
| IOC-051 | Spatial Collapse | Common | Cont. Trap | Trap | 20644748 | |||||
| IOC-052 | Chain Disappearance | Rare | N. Trap | Trap | 57139487 | |||||
| IOC-053 | Zero Gravity | Common | N. Trap | Trap | 83133491 | |||||
| IOC-054 | Dark Mirror Force | Ultra Rare | N. Trap | Trap | 20522190 | |||||
| IOC-055 | Energy Drain | Common | N. Trap | Trap | 56916805 | |||||
| IOC-056 | Giga Gagagigo | Short Print | N. Monster | Water | Reptile | 2450 | 1500 | 5 | 43793530 | |
| IOC-057 | Mad Dog of Darkness | Rare | N. Monster | Dark | Beast | 1900 | 1400 | 4 | 79182538 | |
| IOC-058 | Neo Bug | Common | N. Monster | Earth | Insect | 1800 | 1700 | 4 | 16587243 | |
| IOC-059 | Sea Serpent Warrior of Darkness | Common | N. Monster | Water | Sea Dragon | 1800 | 1500 | 4 | 42071342 | |
| IOC-060 | Terrorking Salmon | Common | N. Monster | Water | Fish | 2400 | 1000 | 5 | 78060096 | |
| IOC-061 | Blazing Inpachi | Common | N. Monster | Fire | Pyro | 1850 | 0 | 4 | 05464695 | |
| IOC-062 | Burning Algae | Common | E. Monster | Fire | Pyro | 500 | 1500 | 3 | 41859700 | |
| IOC-063 | The Thing in the Crater | Common | E. Monster | Fire | Pyro | 1000 | 1200 | 4 | 78243409 | |
| IOC-064 | Molten Zombie | Common | E. Monster | Fire | Pyro | 1600 | 400 | 4 | 04732017 | |
| IOC-065 | Dark Magician of Chaos | Ultra Rare | E. Monster | Dark | Spellcaster | 2800 | 2600 | 8 | 40737112 | |
| IOC-066 | Gora Turtle of Illusion | Common | E. Monster | Water | Aqua | 1200 | 1400 | 4 | 42868711 | |
| IOC-067 | Manticore of Darkness | Ultra Rare | E. Monster | Fire | Beast-Warrior | 2300 | 1000 | 6 | 77121857 | |
| IOC-068 | Stealth Bird | Short Print | E. Monster | Dark | Winged Beast | 700 | 1700 | 3 | 03510567 | |
| IOC-069 | Sacred Crane | Common | E. Monster | Light | Winged Beast | 1600 | 400 | 4 | 30914564 | |
| IOC-070 | Enraged Battle Ox | Rare | E. Monster | Earth | Beast-Warrior | 1700 | 1100 | 4 | 76909279 | |
| IOC-071 | Don Turtle | Short Print | E. Monster | Water | Reptile | 1100 | 1200 | 3 | 03493978 | |
| IOC-072 | Balloon Lizard | Common | E. Monster | Earth | Reptile | 500 | 1900 | 4 | 39892082 | |
| IOC-073 | Dark Driceratops | Rare | E. Monster | Earth | Dinosaur | 2400 | 1500 | 6 | 65287621 | |
| IOC-074 | Hyper Hammerhead | Short Print | E. Monster | Earth | Dinosaur | 1500 | 1200 | 4 | 02671330 | |
| IOC-075 | Black Tyranno | Ultra Rare | E. Monster | Earth | Dinosaur | 2600 | 1800 | 7 | 38670435 | |
| IOC-076 | Anti-Aircraft Flower | Short Print | E. Monster | Earth | Plant | 0 | 1600 | 3 | 65064143 | |
| IOC-077 | Prickle Fairy | Common | E. Monster | Earth | Plant | 300 | 2000 | 4 | 91559748 | |
| IOC-078 | Pinch Hopper | Short Print | E. Monster | Earth | Insect | 1000 | 1200 | 4 | 26185991 | |
| IOC-079 | Skull-Mark Ladybug | Short Print | E. Monster | Earth | Insect | 500 | 1500 | 4 | 64306248 | |
| IOC-080 | Insect Princess | Ultra Rare | E. Monster | Wind | Insect | 1900 | 1200 | 6 | 37957847 | |
| IOC-081 | Amphibious Bugroth MK-3 | Common | E. Monster | Water | Machine | 1500 | 1300 | 4 | 64342551 | |
| IOC-082 | Torpedo Fish | Short Print | E. Monster | Water | Fish | 1000 | 1000 | 3 | 90337190 | |
| IOC-083 | Levia-Dragon - Daedalus | Ultra Rare | E. Monster | Water | Sea Serpent | 2600 | 1500 | 7 | 37721209 | |
| IOC-084 | Orca Mega-Fortress of Darkness | Super Rare | N. Monster | Water | Sea Serpent | 2100 | 1200 | 5 | 63120904 | |
| IOC-085 | Cannonball Spear Shellfish | Short Print | E. Monster | Water | Aqua | 1000 | 1000 | 2 | 95614612 | |
| IOC-086 | Mataza the Zapper | Rare | E. Monster | Dark | Warrior | 1300 | 800 | 3 | 22609617 | |
| IOC-087 | Guardian Angel Joan | Ultra Rare | E. Monster | Light | Fairy | 2800 | 2000 | 7 | 68007326 | |
| IOC-088 | Manju of the Ten Thousand Hands | Short Print | E. Monster | Light | Fairy | 1400 | 1000 | 4 | 95492061 | |
| IOC-089 | Getsu Fuhma | Rare | E. Monster | Dark | Warrior | 1700 | 1200 | 4 | 21887179 | |
| IOC-090 | Ryu Kokki | Common | E. Monster | Dark | Zombie | 2400 | 2000 | 6 | 57281778 | |
| IOC-091 | Gryphon's Feather Duster | Common | N. Spell | Spell | 34370473 | |||||
| IOC-092 | Stray Lambs | Rare | N. Spell | Spell | 60764581 | |||||
| IOC-093 | Smashing Ground | Short Print | N. Spell | Spell | 97169186 | |||||
| IOC-094 | Dimension Fusion | Ultra Rare | N. Spell | Spell | 23557835 | |||||
| IOC-095 | Dedication through Light and Darkness | Super Rare | QP Spell | Spell | 69542930 | |||||
| IOC-096 | Salvage | Common | N. Spell | Spell | 96947648 | |||||
| IOC-097 | Ultra Evolution Pill | Rare | N. Spell | Spell | 22431243 | |||||
| IOC-098 | Multiplication of Ants | Common | N. Spell | Spell | 22493811 | |||||
| IOC-099 | Earth Chant | Short Print | R. Spell | Spell | 59820352 | |||||
| IOC-100 | Jade Insect Whistle | Common | N. Spell | Spell | 95214051 | |||||
| IOC-101 | Destruction Ring | Rare | N. Trap | Trap | 21219755 | |||||
| IOC-102 | Fiend's Hand Mirror | Common | N. Trap | Trap | 58607704 | |||||
| IOC-103 | Compulsory Evacuation Device | Rare | N. Trap | Trap | 94192409 | |||||
| IOC-104 | A Hero Emerges | Common | N. Trap | Trap | 21597117 | |||||
| IOC-105 | Self-Destruct Button | Short Print | N. Trap | Trap | 57585212 | |||||
| IOC-106 | Curse of Darkness | Rare | Cont. Trap | Trap | 84970821 | |||||
| IOC-107 | Begone, Knave ! | Common | Cont. Trap | Trap | 20374520 | |||||
| IOC-108 | DNA Transplant | Common | Cont. Trap | Trap | 56769674 | |||||
| IOC-109 | Robbin' Zombie | Rare | Cont. Trap | Trap | 83258273 | |||||
| IOC-110 | Trap Jammer | Super Rare | Count. Trap | Trap | 19252988 | |||||
| IOC-111 | Invader of Darkness | Secret Rare | E. Monster | Dark | Fiend | 2900 | 2500 | 8 | 56647086 |
Delivery 100% Guaranteed!
We ship in bubble envelopes with delivery confirmation.
All Cards are un-played and in Shipped Ultra Pro Sleeves.
For Questions Email me : Curtis@yugioh-cards.net or call us at 503-620-7589.
We are a Gold Ebay Power Seller: Click here to what our Customers say.