| Best Selection, Best Prices Quickest Shipping |
![]() |
Visit Our Store Buy Legends of Blue Eyes |
![]() |
![]() |
| Card # | Card Name | Rarity | Card Type | Attr. | Monster Type | Atk. | Def. | Lvl. | Password | |
| LOB-000 | Tri-Horned Dragon | Secret Rare | N. Monster | Dark | Dragon | 2850 | 2350 | 8 | 39111158 | |
| LOB-001 | Blue-Eyes White Dragon | Ultra Rare | N. Monster | Light | Dragon | 3000 | 2500 | 8 | 89631139 | |
| LOB-002 | Hitotsu-Me Giant | Common | N. Monster | Earth | Beast-Warrior | 1200 | 1000 | 4 | 76184692 | |
| LOB-003 | Flame Swordsman | Super Rare | F. Monster | Fire | Warrior | 1800 | 1600 | 5 | 45231177 | |
| LOB-004 | Skull Servant | Common | N. Monster | Dark | Zombie | 300 | 200 | 1 | 32274490 | |
| LOB-005 | Dark Magician | Ultra Rare | N. Monster | Dark | Spellcaster | 2500 | 2100 | 7 | 46986414 | |
| LOB-006 | Gaia the Fierce Knight | Ultra Rare | N. Monster | Earth | Warrior | 2300 | 2100 | 7 | 06368038 | |
| LOB-007 | Celtic Guardian | Super Rare | N. Monster | Earth | Warrior | 1400 | 1200 | 4 | 91152256 | |
| LOB-008 | Basic Insect | Common | N. Monster | Earth | Insect | 500 | 700 | 2 | 89091579 | |
| LOB-009 | Mammoth Graveyard | Common | N. Monster | Earth | Dinosaur | 1200 | 800 | 3 | 40374923 | |
| LOB-010 | Silver Fang | Common | N. Monster | Earth | Beast | 1200 | 800 | 3 | 90357090 | |
| LOB-011 | Dark Gray | Common | N. Monster | Earth | Beast | 800 | 900 | 3 | 09159938 | |
| LOB-012 | Trial of Hell | Common | N. Monster | Dark | Fiend | 1300 | 900 | 4 | 77827521 | |
| LOB-013 | Nemuriko | Common | N. Monster | Dark | Spellcaster | 800 | 700 | 3 | 90963488 | |
| LOB-014 | The 13th Grave | Common | N. Monster | Dark | Zombie | 1200 | 900 | 3 | 00032864 | |
| LOB-015 | Charubin the Fire Knight | Rare | F. Monster | Fire | Pyro | 1100 | 800 | 3 | 37421579 | |
| LOB-016 | Flame Manipulator | Common | N. Monster | Fire | Spellcaster | 900 | 1000 | 3 | 34460851 | |
| LOB-017 | Monster Egg | Common | N. Monster | Earth | Warrior | 600 | 900 | 3 | 36121917 | |
| LOB-018 | Firegrass | Common | N. Monster | Earth | Plant | 700 | 600 | 2 | 53293545 | |
| LOB-019 | Darkfire Dragon | Rare | F. Monster | Dark | Dragon | 1500 | 1250 | 4 | 17881964 | |
| LOB-020 | Dark King of the Abyss | Common | N. Monster | Dark | Fiend | 1200 | 800 | 3 | 53375573 | |
| LOB-021 | Fiend Reflection #2 | Common | N. Monster | Light | Winged Beast | 1100 | 1400 | 4 | 02863439 | |
| LOB-022 | Fusionist | Rare | F. Monster | Earth | Beast | 900 | 700 | 3 | 01641882 | |
| LOB-023 | Turtle Tiger | Common | N. Monster | Water | Aqua | 1000 | 1500 | 4 | 37313348 | |
| LOB-024 | Petit Dragon | Common | N. Monster | Wind | Dragon | 600 | 700 | 2 | 75356564 | |
| LOB-025 | Petit Angel | Common | N. Monster | Light | Fairy | 600 | 900 | 3 | 38142739 | |
| LOB-026 | Hinotama Soul | Common | N. Monster | Fire | Pyro | 600 | 500 | 2 | 96851799 | |
| LOB-027 | Aqua Madoor | Rare | N. Monster | Water | Spellcaster | 1200 | 2000 | 4 | 85639257 | |
| LOB-028 | Kagemusha of the Blue Flame | Common | N. Monster | Earth | Warrior | 800 | 400 | 2 | 15401633 | |
| LOB-029 | Flame Ghost | Rare | F. Monster | Dark | Zombie | 1000 | 800 | 3 | 58528964 | |
| LOB-030 | Two-Mouth Darkruler | Common | N. Monster | Earth | Dragon | 900 | 700 | 3 | 57305373 | |
| LOB-031 | Dissolverock | Common | N. Monster | Earth | Rock | 900 | 1000 | 3 | 40826495 | |
| LOB-032 | Root Water | Common | N. Monster | Water | Fish | 900 | 800 | 3 | 39004808 | |
| LOB-033 | The Furious Sea King | Common | N. Monster | Water | Aqua | 800 | 700 | 3 | 18710707 | |
| LOB-034 | Green Phantom King | Common | N. Monster | Earth | Plant | 500 | 1600 | 3 | 22910685 | |
| LOB-035 | Ray & Temperature | Common | N. Monster | Light | Fairy | 1000 | 1000 | 3 | 85309439 | |
| LOB-036 | King Fog | Common | N. Monster | Dark | Fiend | 1000 | 900 | 3 | 84686841 | |
| LOB-037 | Mystical Sheep #2 | Common | N. Monster | Earth | Beast | 800 | 1000 | 3 | 83464209 | |
| LOB-038 | Masaki the Legendary Swordsman | Common | N. Monster | Earth | Warrior | 1100 | 1100 | 4 | 44287299 | |
| LOB-039 | Kurama | Common | N. Monster | Wind | Winged Beast | 800 | 800 | 3 | 85705804 | |
| LOB-040 | Legendary Sword | Short Print | Eqp. Magic | Magic | 61854111 | |||||
| LOB-041 | Beast Fangs | Short Print | Eqp. Magic | Magic | 46009906 | |||||
| LOB-042 | Violet Crystal | Short Print | Eqp. Magic | Magic | 15052462 | |||||
| LOB-043 | Book of Secret Arts | Short Print | Eqp. Magic | Magic | 91595718 | |||||
| LOB-044 | Power of Kaishin | Short Print | Eqp. Magic | Magic | 77027445 | |||||
| LOB-045 | Dragon Capture Jar | Rare | Cont. Trap | Trap | 50045299 | |||||
| LOB-046 | Forest | Common | Fld. Magic | Magic | 87430998 | |||||
| LOB-047 | Wasteland | Common | Fld. Magic | Magic | 23424603 | |||||
| LOB-048 | Mountain | Common | Fld. Magic | Magic | 50913601 | |||||
| LOB-049 | Sogen | Common | Fld. Magic | Magic | 86318356 | |||||
| LOB-050 | Umi | Common | Fld. Magic | Magic | 22702055 | |||||
| LOB-051 | Yami | Common | Fld. Magic | Magic | 59197169 | |||||
| LOB-052 | Dark Hole | Super Rare | N. Magic | Magic | 53129443 | |||||
| LOB-053 | Raigeki | Super Rare | N. Magic | Magic | 12580477 | |||||
| LOB-054 | Red Medicine | Common | N. Magic | Magic | 38199696 | |||||
| LOB-055 | Sparks | Common | N. Magic | Magic | 76103675 | |||||
| LOB-056 | Hinotama | Common | N. Magic | Magic | 46130346 | |||||
| LOB-057 | Fissure | Rare | N. Magic | Magic | 66788016 | |||||
| LOB-058 | Trap Hole | Super Rare | N. Trap | Trap | 04206964 | |||||
| LOB-059 | Polymerization | Super Rare | N. Magic | Magic | 24094653 | |||||
| LOB-060 | Remove Trap | Common | N. Magic | Magic | 51482758 | |||||
| LOB-061 | Two-Pronged Attack | Rare | N. Trap | Trap | 83887306 | |||||
| LOB-062 | Mystical Elf | Super Rare | N. Monster | Light | Spellcaster | 800 | 2000 | 4 | 15025844 | |
| LOB-063 | Tyhone | Common | N. Monster | Wind | Winged Beast | 1200 | 1400 | 4 | 72842870 | |
| LOB-064 | Beaver Warrior | Common | N. Monster | Earth | Beast-Warrior | 1200 | 1500 | 4 | 32452818 | |
| LOB-065 | Gravedigger Ghoul | Rare | N. Magic | Magic | 82542267 | |||||
| LOB-066 | Curse of Dragon | Super Rare | N. Monster | Dark | Dragon | 2000 | 1500 | 5 | 28279543 | |
| LOB-067 | Karbonala Warrior | Rare | F. Monster | Earth | Warrior | 1500 | 1200 | 4 | 54541900 | |
| LOB-068 | Giant Soldier of Stone | Rare | N. Monster | Earth | Rock | 1300 | 2000 | 3 | 13039848 | |
| LOB-069 | Uraby | Common | N. Monster | Earth | Dinosaur | 1500 | 800 | 4 | 01784619 | |
| LOB-070 | Red-Eyes B. Dragon | Ultra Rare | N. Monster | Dark | Dragon | 2400 | 2000 | 7 | 74677422 | |
| LOB-071 | Reaper of the Cards | Rare | E. Monster | Dark | Fiend | 1380 | 1930 | 5 | 33066139 | |
| LOB-072 | Witty Phantom | Common | N. Monster | Dark | Fiend | 1400 | 1300 | 4 | 36304921 | |
| LOB-073 | Larvas | Common | N. Monster | Earth | Beast | 800 | 1000 | 3 | 94675535 | |
| LOB-074 | Hard Armor | Common | N. Monster | Earth | Warrior | 300 | 1200 | 3 | 20060230 | |
| LOB-075 | Man Eater | Common | N. Monster | Earth | Plant | 800 | 600 | 2 | 93553943 | |
| LOB-076 | M-Warrior #1 | Common | N. Monster | Earth | Warrior | 1000 | 500 | 3 | 56342351 | |
| LOB-077 | M-Warrior #2 | Common | N. Monster | Earth | Warrior | 500 | 1000 | 3 | 92731455 | |
| LOB-078 | Spirit of the Harp | Rare | N. Monster | Light | Fairy | 800 | 2000 | 4 | 80770678 | |
| LOB-079 | Armaill | Common | N. Monster | Earth | Warrior | 700 | 1300 | 3 | 53153481 | |
| LOB-080 | Terra the Terrible | Common | N. Monster | Dark | Fiend | 1200 | 1300 | 4 | 63308047 | |
| LOB-081 | Frenzied Panda | Common | N. Monster | Earth | Beast | 1200 | 1000 | 4 | 98818516 | |
| LOB-082 | Kumootoko | Common | N. Monster | Earth | Insect | 700 | 1400 | 3 | 56283725 | |
| LOB-083 | Meda Bat | Common | N. Monster | Dark | Fiend | 800 | 400 | 2 | 76211194 | |
| LOB-084 | Enchanting Mermaid | Common | N. Monster | Water | Fish | 1200 | 900 | 3 | 75376965 | |
| LOB-085 | Fireyarou | Common | N. Monster | Fire | Pyro | 1300 | 1000 | 4 | 71407486 | |
| LOB-086 | Dragoness the Wicked Knight | Rare | F. Monster | Wind | Warrior | 1200 | 900 | 3 | 70681994 | |
| LOB-087 | One-Eyed Shield Dragon | Common | N. Monster | Wind | Dragon | 700 | 1300 | 3 | 33064647 | |
| LOB-088 | Dark Energy | Short Print | Eqp. Magic | Magic | 04614116 | |||||
| LOB-089 | Laser Cannon Armor | Short Print | Eqp. Magic | Magic | 77007920 | |||||
| LOB-090 | Vile Germs | Short Print | Eqp. Magic | Magic | 39774685 | |||||
| LOB-091 | Silver Bow and Arrow | Short Print | Eqp. Magic | Magic | 01557499 | |||||
| LOB-092 | Dragon Treasure | Short Print | Eqp. Magic | Magic | 01435851 | |||||
| LOB-093 | Electro-Whip | Common | Eqp. Magic | Magic | 37820550 | |||||
| LOB-094 | Mystical Moon | Short Print | Eqp. Magic | Magic | 36607978 | |||||
| LOB-095 | Stop Defense | Rare | N. Magic | Magic | 63102017 | |||||
| LOB-096 | Machine Conversion Factory | Short Print | Eqp. Magic | Magic | 25769732 | |||||
| LOB-097 | Raise Body Heat | Short Print | Eqp. Magic | Magic | 51267887 | |||||
| LOB-098 | Follow Wind | Short Print | Eqp. Magic | Magic | 98252586 | |||||
| LOB-099 | Goblin's Secret Remedy | Rare | N. Magic | Magic | 11868825 | |||||
| LOB-100 | Final Flame | Rare | N. Magic | Magic | 73134081 | |||||
| LOB-101 | Swords of Revealing Light | Super Rare | N. Magic | Magic | 72302403 | |||||
| LOB-102 | Metal Dragon | Rare | F. Monster | Wind | Machine | 1850 | 1700 | 6 | 09293977 | |
| LOB-103 | Spike Seadra | Common | N. Monster | Water | Sea Serpent | 1600 | 1300 | 5 | 85326399 | |
| LOB-104 | Tripwire Beast | Common | N. Monster | Earth | Thunder | 1200 | 1300 | 4 | 45042329 | |
| LOB-105 | Skull Red Bird | Common | N. Monster | Wind | Winged Beast | 1550 | 1200 | 4 | 10202894 | |
| LOB-106 | Armed Ninja | Rare | E. Monster | Earth | Warrior | 300 | 300 | 1 | 09076207 | |
| LOB-107 | Flower Wolf | Rare | F. Monster | Earth | Beast | 1800 | 1400 | 5 | 95952802 | |
| LOB-108 | Man-Eater Bug | Super Rare | E. Monster | Earth | Insect | 450 | 600 | 2 | 54652250 | |
| LOB-109 | Sand Stone | Common | N. Monster | Earth | Rock | 1300 | 1600 | 5 | 73051941 | |
| LOB-110 | Hane-Hane | Rare | E. Monster | Earth | Beast | 450 | 500 | 2 | 07089711 | |
| LOB-111 | Misairuzame | Common | N. Monster | Water | Fish | 1400 | 1600 | 5 | 33178416 | |
| LOB-112 | Steel Ogre Grotto #1 | Common | N. Monster | Earth | Machine | 1400 | 1800 | 5 | 29172562 | |
| LOB-113 | Lesser Dragon | Common | N. Monster | Wind | Dragon | 1200 | 1000 | 4 | 55444629 | |
| LOB-114 | Darkworld Thorns | Common | N. Monster | Earth | Plant | 1200 | 900 | 3 | 43500484 | |
| LOB-115 | Drooling Lizard | Common | N. Monster | Earth | Reptile | 900 | 800 | 3 | 16353197 | |
| LOB-116 | Armored Starfish | Common | N. Monster | Water | Aqua | 850 | 1400 | 4 | 17535588 | |
| LOB-117 | Succubus Knight | Common | N. Monster | Dark | Warrior | 1650 | 1300 | 5 | 55291359 | |
| LOB-118 | Monster Reborn | Ultra Rare | N. Magic | Magic | 83764718 | |||||
| LOB-119 | Pot of Greed | Rare | N. Magic | Magic | 55144522 | |||||
| LOB-120 | Right Leg of the Forbidden One | Ultra Rare | N. Monster | Dark | Spellcaster | 200 | 300 | 1 | 08124921 | |
| LOB-121 | Left Leg of the Forbidden One | Ultra Rare | N. Monster | Dark | Spellcaster | 200 | 300 | 1 | 44519536 | |
| LOB-122 | Right Arm of the Forbidden One | Ultra Rare | N. Monster | Dark | Spellcaster | 200 | 300 | 1 | 70903634 | |
| LOB-123 | Left Arm of the Forbidden One | Ultra Rare | N. Monster | Dark | Spellcaster | 200 | 300 | 1 | 07902349 | |
| LOB-124 | Exodia the Forbidden One | Ultra Rare | E. Monster | Dark | Spellcaster | 1000 | 1000 | 3 | 33396948 | |
| LOB-125 | Gaia the Dragon Champion | Secret Rare | F. Monster | Earth | Dragon | 2600 | 2100 | 7 | 66889139 |
Delivery 100% Guaranteed!
We ship in bubble envelopes with delivery confirmation.
All Cards are un-played and in Shipped Ultra Pro Sleeves.
For Questions Email me : Curtis@yugioh-cards.net or call us at 503-620-7589.
We are a Gold Ebay Power Seller: Click here to what our Customers say.