| Best Selection, Best Prices Quickest Shipping |
![]() |
Visit Our Store Buy Pharoah's Servant Yugioh |
![]() |
![]() |
| Card # | Card Name | Rarity | Card Type | Attr. | Monster Type | Atk. | Def. | |
| PSV-000 | Jinzo | Secret Rare | E. Monster | Dark | Machine | 2400 | 1500 | |
| PSV-001 | Steel Ogre Grotto #2 | Common | N. Monster | Earth | Machine | 1900 | 2200 | |
| PSV-002 | Three-Headed Geedo | Common | N. Monster | Dark | Fiend | 1200 | 1400 | |
| PSV-003 | Parasite Paracide | Super Rare | E. Monster | Earth | Insect | 500 | 300 | |
| PSV-004 | 7 Completed | Common | E. Magic | Magic | ||||
| PSV-005 | Lightforce Sword | Rare | N. Trap | Trap | ||||
| PSV-006 | Chain Destruction | Ultra Rare | N. Trap | Trap | ||||
| PSV-007 | Time Seal | Short Print | N. Trap | Trap | ||||
| PSV-008 | Graverobber | Super Rare | N. Trap | Trap | ||||
| PSV-009 | Gift of The Mystical Elf | Short Print | N. Trap | Trap | ||||
| PSV-010 | The Eye of Truth | Short Print | Cont. Trap | Trap | ||||
| PSV-011 | Dust Tornado | Super Rare | N. Trap | Trap | ||||
| PSV-012 | Call Of The Haunted | Ultra Rare | Cont. Trap | Trap | ||||
| PSV-013 | Solomon's Lawbook | Common | N. Trap | Trap | ||||
| PSV-014 | Earthshaker | Common | N. Trap | Trap | ||||
| PSV-015 | Enchanted Javelin | Common | N. Trap | Trap | ||||
| PSV-016 | Mirror Wall | Super Rare | Cont. Trap | Trap | ||||
| PSV-017 | Gust | Common | N. Trap | Trap | ||||
| PSV-018 | Driving Snow | Common | N. Trap | Trap | ||||
| PSV-019 | Armored Glass | Common | N. Trap | Trap | ||||
| PSV-020 | World Suppression | Common | N. Trap | Trap | ||||
| PSV-021 | Mystic Probe | Common | N. Trap | Trap | ||||
| PSV-022 | Metal Detector | Common | N. Trap | Trap | ||||
| PSV-023 | Numinous Healer | Short Print | N. Trap | Trap | ||||
| PSV-024 | Appropriate | Rare | Cont. Trap | Trap | ||||
| PSV-025 | Forced Requisition | Rare | Cont. Trap | Trap | ||||
| PSV-026 | DNA Surgery | Short Print | Cont. Trap | Trap | ||||
| PSV-027 | The Regulation of Tribe | Common | Cont. Trap | Trap | ||||
| PSV-028 | Backup Soldier | Super Rare | N. Trap | Trap | ||||
| PSV-029 | Major Riot | Short Print | N. Trap | Trap | ||||
| PSV-030 | Ceasefire | Ultra Rare | N. Trap | Trap | ||||
| PSV-031 | Light of Intervention | Common | Cont. Trap | Trap | ||||
| PSV-032 | Respect Play | Common | Cont. Trap | Trap | ||||
| PSV-033 | Magical Hats | Super Rare | N. Trap | Trap | ||||
| PSV-034 | Nobleman of Crossout | Super Rare | N. Magic | Magic | ||||
| PSV-035 | Nobleman of Extermination | Rare | N. Magic | Magic | ||||
| PSV-036 | The Shallow Grave | Rare | N. Magic | Magic | ||||
| PSV-037 | Premature Burial | Ultra Rare | Eqp. Magic | Magic | ||||
| PSV-038 | Inspection | Short Print | Cont. Magic | Magic | ||||
| PSV-039 | Prohibition | Rare | Cont. Trap | Trap | ||||
| PSV-040 | Morphing Jar #2 | Rare | E. Monster | Earth | Rock | 800 | 700 | |
| PSV-041 | Flame Champion | Common | N. Monster | Fire | Pyro | 1900 | 1300 | |
| PSV-042 | Twin-Headed Fire Dragon | Common | N. Monster | Fire | Pyro | 2200 | 1700 | |
| PSV-043 | Darkfire Soldier #1 | Common | N. Monster | Fire | Pyro | 1700 | 1150 | |
| PSV-044 | Mr. Volcano | Common | N. Monster | Fire | Pyro | 2100 | 1300 | |
| PSV-045 | Darkfire Soldier #2 | Common | N. Monster | Fire | Pyro | 1700 | 1100 | |
| PSV-046 | Kiseitai | Short Print | E. Monster | Dark | Fiend | 300 | 800 | |
| PSV-047 | Cyber Falcon | Common | N. Monster | Wind | Machine | 1400 | 1200 | |
| PSV-048 | Flying Kamakiri #2 | Common | N. Monster | Wind | Insect | 1500 | 800 | |
| PSV-049 | Harpie's Brother | Common | N. Monster | Wind | Winged Beast | 1800 | 600 | |
| PSV-050 | Buster Blader | Ultra Rare | E. Monster | Earth | Warrior | 2600 | 2300 | |
| PSV-051 | Michizure | Rare | N. Trap | Trap | ||||
| PSV-052 | Minor Goblin Official | Short Print | Cont. Trap | Trap | ||||
| PSV-053 | Gamble | Common | N. Trap | Trap | ||||
| PSV-054 | Attack and Receive | Common | N. Trap | Trap | ||||
| PSV-055 | Solemn Wishes | Short Print | Cont. Trap | Trap | ||||
| PSV-056 | Skull Invitation | Rare | Cont. Trap | Trap | ||||
| PSV-057 | Bubonic Vermin | Common | E. Monster | Earth | Beast | 900 | 600 | |
| PSV-058 | Dark Bat | Common | N. Monster | Wind | Winged Beast | 1000 | 1000 | |
| PSV-059 | Oni Tank T-34 | Common | N. Monster | Earth | Machine | 1400 | 1700 | |
| PSV-060 | Overdrive | Common | N. Monster | Earth | Machine | 1600 | 1500 | |
| PSV-061 | Burning Land | Common | Cont. Magic | Magic | ||||
| PSV-062 | Cold Wave | Common | N. Magic | Magic | ||||
| PSV-063 | Fairy Meteor Crush | Super Rare | Eqp. Magic | Magic | ||||
| PSV-064 | Limiter Removal | Super Rare | QP Magic | Magic | ||||
| PSV-065 | Rain of Mercy | Common | N. Magic | Magic | ||||
| PSV-066 | Monster Recovery | Rare | QP Magic | Magic | ||||
| PSV-067 | Shift | Rare | N. Trap | Trap | ||||
| PSV-068 | Insect Imitation | Common | N. Magic | Magic | ||||
| PSV-069 | Dimensionhole | Rare | N. Magic | Magic | ||||
| PSV-070 | Ground Collapse | Common | Cont. Magic | Magic | ||||
| PSV-071 | Magic Drain | Rare | Count. Trap | Trap | ||||
| PSV-072 | Infinite Dismissal | Common | Cont. Trap | Trap | ||||
| PSV-073 | Gravity Bind | Rare | Cont. Trap | Trap | ||||
| PSV-074 | Type Zero Magic Crusher | Common | Cont. Trap | Trap | ||||
| PSV-075 | Shadow of Eyes | Common | N. Trap | Trap | ||||
| PSV-076 | The Legendary Fisherman | Ultra Rare | E. Monster | Water | Warrior | 1850 | 1600 | |
| PSV-077 | Sword Hunter | Short Print | E. Monster | Earth | Warrior | 2450 | 1700 | |
| PSV-078 | Drill Bug | Common | E. Monster | Earth | Insect | 1100 | 200 | |
| PSV-079 | Deepsea Warrior | Common | E. Monster | Water | Warrior | 1600 | 1800 | |
| PSV-080 | Bite Shoes | Common | E. Monster | Dark | Fiend | 500 | 300 | |
| PSV-081 | Spikebot | Common | N. Monster | Dark | Machine | 1800 | 1700 | |
| PSV-082 | Invitation to a Dark Sleep | Common | E. Monster | Dark | Spellcaster | 1500 | 1800 | |
| PSV-083 | Thousand-Eyes Idol | Short Print | N. Monster | Dark | Spellcaster | 0 | 0 | |
| PSV-084 | Thousand-Eyes Restrict | Ultra Rare | F&E Monster | Dark | Spellcaster | 0 | 0 | |
| PSV-085 | Girochin Kuwagata | Common | N. Monster | Wind | Insect | 1700 | 1000 | |
| PSV-086 | Hayabusa Knight | Rare | E. Monster | Earth | Warrior | 1000 | 700 | |
| PSV-087 | Bombardment Beetle | Short Print | E. Monster | Wind | Insect | 400 | 900 | |
| PSV-088 | 4-Starred Ladybug of Doom | Short Print | E. Monster | Wind | Insect | 800 | 1200 | |
| PSV-089 | Gradius | Short Print | N. Monster | Light | Machine | 1200 | 800 | |
| PSV-090 | Red-Moon Baby | Rare | E. Monster | Dark | Zombie | 700 | 1000 | |
| PSV-091 | Mad Sword Beast | Rare | E. Monster | Earth | Dinosaur | 1400 | 1200 | |
| PSV-092 | Skull Mariner | Common | N. Monster | Water | Warrior | 1600 | 900 | |
| PSV-093 | The All-Seeing White Tiger | Common | N. Monster | Wind | Beast | 1300 | 500 | |
| PSV-094 | Goblin Attack Force | Ultra Rare | E. Monster | Earth | Warrior | 2300 | 0 | |
| PSV-095 | Island Turtle | Short Print | N. Monster | Water | Aqua | 1100 | 2000 | |
| PSV-096 | Wingweaver | Common | N. Monster | Light | Fairy | 2750 | 2400 | |
| PSV-097 | Science Soldier | Common | N. Monster | Dark | Warrior | 800 | 800 | |
| PSV-098 | Souls of the Forgotten | Common | N. Monster | Dark | Fiend | 900 | 200 | |
| PSV-099 | Dokuroyaiba | Common | N. Monster | Fire | Fiend | 1000 | 400 | |
| PSV-100 | The Fiend Megacyber | Ultra Rare | E. Monster | Dark | Warrior | 2200 | 1200 | |
| PSV-101 | Gearfried the Iron Knight | Super Rare | E. Monster | Earth | Warrior | 1800 | 1600 | |
| PSV-102 | Insect Barrier | Common | Cont. Magic | Magic | ||||
| PSV-103 | Beast of Talwar | Ultra Rare | N. Monster | Dark | Fiend | 2400 | 2150 | |
| PSV-104 | Imperial Order | Secret Rare | Cont. Trap | Trap |
Delivery 100% Guaranteed!
We ship in bubble envelopes with delivery confirmation.
All Cards are un-played and in Shipped Ultra Pro Sleeves.
For Questions Email me : Curtis@yugioh-cards.net or call us at 503-620-7589.
We are a Gold Ebay Power Seller: Click here to what our Customers say.